Spot balance
≈ 0.00 USD
To trade tokens, click Transfer to move the assets from your Funding Account to your Trading Account.
| Name | Wallet balance | Price | 24h Change | Volume | Market Cap | Funding / Basis | Action | 
|---|---|---|---|---|---|---|---|
| BTC /USDT 5x | 0.00≈ $0.00 | 3,676.31 / $3,676.31 USD | -0.39% | $32.64B | $1,898.75B | 0.04289≈ %/hr | Trade | 
| ETH /USDT 5x | 0.00≈ $0.00 | 3,676.31 / $3,676.31 USD | +1.42% | $1.90B | $443.70B | 0.00782≈ %/hr | Trade | 
| SOL /USDT 5x | 0.00≈ $0.00 | 245.31 / $235.72 USD | +2.89% | $570.96B | $112.84B | 0.00986≈ %/hr | Trade | 
| XRP /USDT 5x | 0.00≈ $0.00 | 1,892.31 / $1.92 USD | -1.74% | $1.95B | $107.85B | 0.43509≈ %/hr | Trade | 
| BNB /USDT 5x | 0.00≈ $0.00 | 1,892.31 / $1.92 USD | +5.65% | $1.95B | $107.85B | 0.43509≈ %/hr | Trade | 
| LINK /USDT 5x | 0.00≈ $0.00 | 1,892.31 / $1.92 USD | +2.24% | $1.95B | $107.85B | 0.43509≈ %/hr | Trade | 
| APE /USDT 5x | 0.00≈ $0.00 | 1,892.31 / $1.92 USD | -0.98% | $1.95B | $107.85B | 0.43509≈ %/hr | Trade | 
| ATOM /USDT 5x | 0.00≈ $0.00 | 1,892.31 / $1.92 USD | -8.42% | $1.95B | $107.85B | 0.43509≈ %/hr | Trade | 
Subtotal:
0.00 USDT
Trade Fee: (0.1%)
0.00 USDT
Gas Fee:
Free
Total:
0.00 USDT
Reference Price
1 USDT ≈ 1.05 USD
2 hours ago
🔖 Coupon Expire SoonHollo John! Your Margin Interest-Free Coupon will expire in 9 hour(s).
Spot
89259.95
-2.30%
Earn
APR up to
211.39%
| Data of last 6 months | 
WBETH’s value increases over time as staking rewards accrue after launch. You will get back your initial ETH and earned rewards.
Conversion Ratio
1 ETH ≈ 0.94773528 WBETH
Reference APR
2.82%
Monthly Est. Reward
0 ETH