Total Assets
≈ 0.00 USD
Today's PNL
≈ 0.00 USD
Total Debt (ETH)
≈ 0.00 USD
Account Equity (ETH)
≈ 0.00 USD
| Pair | Coin | Total balance | Available | Borrowed | Equity value (BTC) | Auto Top-up | Action | 
|---|---|---|---|---|---|---|---|
| 1000SATS/FDUSDMargin Level 999.00 | 1000SATSFDUSD | 0.000.00 | 0.000.00 | 0.000.00 | 0.000 / 0.000 0.000 / 0.000 | Transfer Trade Borrow | |
| 1INCH/BTCMargin Level 999.00 | 1INCHBTC | 0.000.00 | 0.000.00 | 0.000.00 | 0.000 / 0.000 0.000 / 0.000 | Transfer Trade Borrow | |
| AAVE/BTCMargin Level 999.00 | AAVEBTC | 0.000.00 | 0.000.00 | 0.000.00 | 0.000 / 0.000 0.000 / 0.000 | Transfer Trade Borrow | |
| AAVE/USDCMargin Level 999.00 | AAVEUSDC | 0.000.00 | 0.000.00 | 0.000.00 | 0.000 / 0.000 0.000 / 0.000 | Transfer Trade Borrow | |
| ADA/ETHMargin Level 999.00 | ADAETH | 0.000.00 | 0.000.00 | 0.000.00 | 0.000 / 0.000 0.000 / 0.000 | Transfer Trade Borrow | |
| ACT/USDCMargin Level 999.00 | ACTUSDC | 0.000.00 | 0.000.00 | 0.000.00 | 0.000 / 0.000 0.000 / 0.000 | Transfer Trade Borrow | |
| ADA/USDCMargin Level 999.00 | ADAUSDC | 0.000.00 | 0.000.00 | 0.000.00 | 0.000 / 0.000 0.000 / 0.000 | Transfer Trade Borrow | |
| ADA/USDTMargin Level 999.00 | ADAUSDT | 0.000.00 | 0.000.00 | 0.000.00 | 0.000 / 0.000 0.000 / 0.000 | Transfer Trade Borrow | 
Total Assets
≈ 0.00 USD
Today's PNL
≈ 0.00 USD
Margin Level
Cross Margin: 5x
Account Equity (ETH)
≈ 0.00 USD
| Coin | Total balance | Available | Borrowed | Max Transfer | Equity value (BTC) | Action | 
|---|---|---|---|---|---|---|
| BCHBitcoin Cash | 0.00≈ $0.00 | 0.00000000 | 0.00000000 | 0.00000000 | 0.000 / 0.000 | Transfer Borrow/Reply | 
| ABBCABBC Coin | 0.00≈ $0.00 | 0.00000000 | 0.00000000 | 0.00000000 | 0.000 / 0.000 | Transfer Borrow/Reply | 
| NEARNear Protocol | 0.00≈ $0.00 | 0.00000000 | 0.00000000 | 0.00000000 | 0.000 / 0.000 | Transfer Borrow/Reply | 
| ATOMCosmos | 0.00≈ $0.00 | 0.00000000 | 0.00000000 | 0.00000000 | 0.000 / 0.000 | Transfer Borrow/Reply | 
| APEApeCoin | 0.00≈ $0.00 | 0.00000000 | 0.00000000 | 0.00000000 | 0.000 / 0.000 | Transfer Borrow/Reply | 
| 1INCH1INCH Token | 0.00≈ $0.00 | 0.00000000 | 0.00000000 | 0.00000000 | 0.000 / 0.000 | Transfer Borrow/Reply | 
| 1000BONKUP1000BONK... | 0.00≈ $0.00 | 0.00000000 | 0.00000000 | 0.00000000 | 0.000 / 0.000 | Transfer Borrow/Reply | 
Subtotal:
0.00 USDT
Trade Fee: (0.1%)
0.00 USDT
Gas Fee:
Free
Total:
0.00 USDT
Reference Price
1 USDT ≈ 1.05 USD
2 hours ago
🔖 Coupon Expire SoonHollo John! Your Margin Interest-Free Coupon will expire in 9 hour(s).
Spot
89259.95
-2.30%
Earn
APR up to
211.39%
| Data of last 6 months | 
WBETH’s value increases over time as staking rewards accrue after launch. You will get back your initial ETH and earned rewards.
Conversion Ratio
1 ETH ≈ 0.94773528 WBETH
Reference APR
2.82%
Monthly Est. Reward
0 ETH